Auto RC Slavkov 05.06.2005 / 14:45:11
EFRA GRAND PRIX CZECH REPUBLIC 2005
final results 1:4 Formula 1 from 04.-05.06.2005 at Slavkov u Brna
race-director : Bayer Dusan time-keeper : Seliga Vladimir
organizer : RCACR + Auto RC Slavkov technical-inspection : Zarosky Zdenek referee : Wolfgang Stumpf,Seliga Vladimir
place name, first name nation Model/Engine pos practice laps time points
----------------------------------------------------------------------------------- FINAL ----------
1 BAYER, Martin Czech Republic F1 FG/Zenoah 1 101 35.12,46 50
2 PATER, Martin Czech Republic F1 FG/Zenoah 2 100 35.12,83 46
3 CEVELA, Drahomir Czech Republic F1 FG/Zenoah 5 95 35.18,87 42
4 BAYER, Ales Czech Republic F1 FG/Zenoah 3 95 35.23,29 38
5 TOUL, Marek Czech Republic F1 FG/Zenoah 7 94 35.24,26 34
6 FRANA, Frantisek Czech Republic F1 FF/Zenoah 4 88 35.24,54 32
7 KOLARIK, Josef st. Czech Republic F1 FG/Solo 9 35 22.29,09 30
8 HECK, Rolf Germany F1 Lauterbacher/Zeno 6 17 5.55,71 28
9 DAY, Ivo Austria F1 FF/Zenoah 8 4 13.56,11 26
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.